WARNING: This site is a work in progress.
Slot: name
Name of the entity / resource.
URI: schema:name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Link | yes | |
| ProjectInfo | Base class with common fields used to define project info | yes |
| Feature | A spatial feature, such as a project or area, with a defined geometry and opt… | yes |
| Impact | Represents an ecological, social, or broader impact or benefit usually in the… | yes |
| CreditingProgram | Details of the program that oversees the crediting protocol associated with t… | yes |
| CreditProtocol | Details of the credit protocol that defines the requirements and process to r… | yes |
| Methodology | Details about a specific methodology | yes |
| Registry | Details of the registry where the credits are tracked | yes |
| BufferPoolAccount | Details of the buffer pool account associated with a credit class | yes |
| CreditClassInfo | Base class with common fields used to define credit class info | yes |
| Claim | An attributed assertion: related statements that one or more identified claim… | yes |
| ClaimSubject | What a Claim is about: a place, plot, project, organization, community, indic… | yes |
| Evidence | A source cited as evidence: a document, dataset, record or observation, ident… | yes |
| Entity | yes | |
| VersionedLink | yes | |
| CreditProjectInfo | Base class with additional fields for projects that issue credits | no |
| File | no | |
| CarbonCreditClassInfo | Off-chain metadata representation for credit classes where the credit type is… | no |
| Attestation | An issuer’s judgment, made at a stated time, about what it targets: exact ver… | no |
| RegistryReviewAttestation | A judgment made in a Regen Registry review by the Registry Agent, an independ… | no |
| Project | An aggregate project of enrolled sites | no |
| Cohort | The sites of a project whose baseline soil sampling took place in the same ye… | no |
| Site | One enrolled site (farm) of an aggregate project | no |
| Plot | One land parcel of a site | no |
| C06ProjectClaim | The project developer’s assertions about the whole project: the rule sets it … | no |
| C06CohortClaim | The project developer’s assertions about one cohort | no |
| C06SiteClaim | The project developer’s assertions about one site: its start date and crediti… | no |
| C06PlotClaim | The project developer’s assertions about one plot: its area and boundary, lan… | no |
| C06ProjectStatementClaim | A statement the project developer makes about the project that a reviewer rea… | no |
| BT01ProjectInfo | Project info for Tebu projects | no |
| C01ProjectInfo | Project info for Verra Verified Carbon Standard projects | no |
| C02ProjectInfo | Project info for City Forest Carbon Credit projects | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | String |
| Domain Of | Link, ProjectInfo, Feature, File, Impact, CreditingProgram, CreditProtocol, Methodology, Registry, BufferPoolAccount, CreditClassInfo, Claim, ClaimSubject, Evidence, Entity |
| Slot URI | schema:name |
Cardinality and Requirements
| Property | Value |
|---|
Identifier and Mapping Information
Administrative Metadata
Rank: 1
Schema Source
- from schema: https://framework.regen.network/schema/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:name |
| native | rfs:name |
LinkML Source
```yaml
name: name
description: Name of the entity / resource.
from_schema: https://framework.regen.network/schema/
rank: 1
slot_uri: schema:name
domain_of:
- Link
- ProjectInfo
- Feature
- File
- Impact
- CreditingProgram
- CreditProtocol
- Methodology
- Registry
- BufferPoolAccount
- CreditClassInfo
- Claim
- ClaimSubject
- Evidence
- Entity
range: string
</details></div>