WARNING: This site is a work in progress.
Slot: url
Link to a valid URL where more information can be found about the entity / resource.
URI: schema:url
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Link | yes | |
| ProjectInfo | Base class with common fields used to define project info | no |
| CreditingProgram | Details of the program that oversees the crediting protocol associated with t… | no |
| CreditProtocol | Details of the credit protocol that defines the requirements and process to r… | yes |
| Methodology | Details about a specific methodology | yes |
| Registry | Details of the registry where the credits are tracked | no |
| CreditClassInfo | Base class with common fields used to define credit class info | yes |
| Claim | An attributed assertion: related statements that one or more identified claim… | yes |
| Entity | no | |
| VersionedLink | no | |
| CreditProjectInfo | Base class with additional fields for projects that issue credits | no |
| CarbonCreditClassInfo | Off-chain metadata representation for credit classes where the credit type is… | no |
| Attestation | An issuer’s judgment, made at a stated time, about what it targets: exact ver… | no |
| RegistryReviewAttestation | A judgment made in a Regen Registry review by the Registry Agent, an independ… | no |
| C06ProjectClaim | The project developer’s assertions about the whole project: the rule sets it … | no |
| C06CohortClaim | The project developer’s assertions about one cohort | no |
| C06SiteClaim | The project developer’s assertions about one site: its start date and crediti… | no |
| C06PlotClaim | The project developer’s assertions about one plot: its area and boundary, lan… | no |
| C06ProjectStatementClaim | A statement the project developer makes about the project that a reviewer rea… | no |
| BT01ProjectInfo | Project info for Tebu projects | no |
| C01ProjectInfo | Project info for Verra Verified Carbon Standard projects | no |
| C02ProjectInfo | Project info for City Forest Carbon Credit projects | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | Uri |
| Domain Of | Link, ProjectInfo, CreditingProgram, CreditProtocol, Methodology, Registry, CreditClassInfo, Claim, Entity |
| Slot URI | schema:url |
Cardinality and Requirements
| Property | Value |
|---|
Identifier and Mapping Information
Administrative Metadata
Rank: 1
Schema Source
- from schema: https://framework.regen.network/schema/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:url |
| native | rfs:url |
LinkML Source
```yaml
name: url
description: Link to a valid URL where more information can be found about the entity
/ resource.
from_schema: https://framework.regen.network/schema/
rank: 1
slot_uri: schema:url
domain_of:
- Link
- ProjectInfo
- CreditingProgram
- CreditProtocol
- Methodology
- Registry
- CreditClassInfo
- Claim
- Entity
range: uri
</details></div>